RAM
Jump to navigation
Jump to search
Offset | Length (byte) | Description |
---|---|---|
0x7E0408 | 16 | Randomness |
0x7E0454 | 1 | Buttons |
0x7E0455 | 1 | Running/Direction |
0x7E0456 | 2 | Buttons |
0x7E047C | 2 | Map ID change trigger |
0x7E047E | 2 | Map ID |
0x7E0482 | 2 | Previous Map ID |
0x7E0484 | 2 | Map change effect |
0x7E0488 | 2 | Map change fade duration |
0x7E048A | 2 |
0x20: on boat 0x40: on world map 0x80: in dungeon, enables UI and weapons |
0x7E048C | 1 | Map argument |
0x7E0490 | 2 | Map Change Direction Animation |
0x7E0492 | 2 | Map Change Player Position X |
0x7E0494 | 2 | Map Change Player Position Y |
0x7E04B6 | 1 | Sound Effect, the sound effect will be played when a value is written here |
0x7E04C8 | 1 | Savemenu cursor position |
0x7E04CE | 2 | Health to be restored |
0x7E0600 | 2 | Respawn map ID |
0x7E0608 | 2 | Bonepin map ID |
0x7E060C | 2 | Bonepin map x |
0x7E060E | 2 | Bonepin map y |
0x7E0610 | 5 | Name |
0x7E061C | 5 | Name |
0x7E062C | 2 | Current Frame |
0x7E062E | 4 | Runtime |
0x7E0634 - 0x7E063F | 11 | Button layout |
0x7E0640 - 0x7E0647 | 8 | Map Progression |
0x7E0648 | 2 | Equipped item |
0x7E064A | 2 | Equipped weapon |
0x7E064C | 2 | Equipped armor |
0x7E0659 | 2 | Attack of equipped weapon |
0x7E065B | 2 | Defense of equipped armor |
0x7E0656 | 1 | Level |
0x7E0657 | 2 | Health max |
0x7E065D | 2 | Health |
0x7E065F | 2 | Defense |
0x7E0661 | 1 | Luck |
0x7E0662 | 2 | Strength |
0x7E0666 | 1 | Luck |
0x7E066C | 2 | Status effects:
0x8000 Deadly Poison 0x4000 Poison 0x2000 Disease 0x1000 Confuse 0x0800 Curse 0x0400 ATK down 0x0200 DEF down |
0x7E0676 | 1 | Status effect counter |
0x7E0677 | 1 | Status effect hit counter |
0x7E0690 | 4 | Experience (BCD) |
0x7E0694 | 4 | Money (BCD) |
0x7E069C | 2 | Health Max |
0x7E069E | 1 | Luck |
0x7E06A0 | 2 | Strength |
0x7E06A2 | 2 | Defense |
0x7E06A4 | 1 | Textspeed |
0x7E06A6 | 2 | Library Yomi position |
0x7E06A8 | 2 | Items Yomi position |
0x7E06AA | 2 | Weapons Yomi position |
0x7E06AC | 2 | Armor Yomi position |
0x7E06AE | 2 | Actions Yomi position |
0x7E06B0 | 2 | Attacks Yomi position |
0x7E06B2 | 2 | Options Yomi position |
0x7E06B5 | 1 | Options:
0x20 Stereo/Mono 0x40 Fluffy A/B 0x80 In Button Layout Screen |
0x7E06B6 | 1 | Window color |
0x7E06BA | 2 | Magic chest Yomi position |
0x7E06BC | 1 | Last Menu
0: Library 1: Magic Map 2: Item 3: Armor 4: Weapon 5: Gem Chest |
0x7E06BE | 1 | UI layout |
0x7E06BF | 1 | UI layout |
0x7F06C0 - 0x7E0763 | 4 | Temporary map flags |
0x7E06C4 - 0x7E073F | 0x7C | Event Flags |
0x7E0740 - 0x7E075F | 0x20 | Worldmap draw items flags |
0x7E0760 - 0x7E077F | 0x20 | Chest flags |
0x7E07E0 - 0x7E07EA | 10 | Magirock flags |
0x7E07ED | 2 | Magirocks (BCD) |
0x7E07EF | 1 | Autoheal |
0x7E080E | 2 | Background 0 Horizontal Scroll Offset |
0x7E0810 | 2 | Background 1 Horizontal Scroll Offset |
0x7E0812 | 2 | Background 0 Vertical Scroll Offset |
0x7E0814 | 2 | Background 1 Vertical Scroll Offset |
0x7E081E | 2 | Background 0 Horizontal Scroll Offset |
0x7E0820 | 2 | Background 1 Horizontal Scroll Offset |
0x7E0822 | 2 | Background 0 Vertical Scroll Offset |
0x7E0824 | 2 | Background 1 Vertical Scroll Offset |
0x7E0878 | 2 | Map Size X |
0x7E087A | 2 | Map Size Y |
0x7E0956 | 2 | Player Direction |
0x7E0958 | 2 | Player position X |
0x7E0964 | 2 | Player position X |
0x7E0966 | 2 | Player position Y |
0x7E096D | 2 | Player Direction |
0x7F0CBE | 1 | Window (0-3) |
0x7E0DC0 | 3 | Message pointer |
0x7F2000 | x | Enemy info |
0x7F202C | 1 | Current attack type:
0: Stab 1: Amok 2: Spinner 3: Slicer 4: Slider |
0x7F62C4 | 2 | Speed Walk Down |
0x7F62D0 | 2 | Speed Walk Up |
0x7F62DC | 2 | Speed Walk Right/Left |
0x7F6398 | 2 | Speed Run Right/Left |
0x7F6380 | 2 | Speed Run Down |
0x7F638C | 2 | Speed Run Up |
0x7F8000 - 0x7F802F | 2 | Items
Item ID Item Count |
0x7F8030 - 0x7F8036 | 5 | Unused(?) |
0x7F8036 | 2 | Special Item Slot 1: ID (Default: 122) |
0x7F8038 | 2 | Special Item Slot 2: ID (Default: 123) |
0x7F803A | 2 | Special Item Slot 3: ID (Default: 124) |
0x7F803C | 2 | Special Item Slot 4: ID (Default: 125) |
0x7F803E | 2 | Special Item Slot 5: ID (Default: 126) |
0x7F8040 - 0x7F805F | 2 | Weapons
Item ID Item Count |
0x7F8060 - 0x7F807F | 2 | Armor
Item ID Item Count |
0x7F8080 | 1 | Ring slot 1: ID (Default: 1) |
0x7F8081 | 1 | Ring slot 1: Count |
0x7F8082 | 1 | Ring slot 9: ID (Default: 3) |
0x7F8083 | 1 | Ring slot 9: Count |
0x7F8084 | 1 | Ring slot 3: ID (Default: 5) |
0x7F8085 | 1 | Ring slot 3: Count |
0x7F8086 | 1 | Ring slot 0: ID (Default: 7) |
0x7F8087 | 1 | Ring slot 0: Count |
0x7F8088 | 1 | Ring slot 2: ID (Default: 9) |
0x7F8089 | 1 | Ring slot 2: Count |
0x7F808A | 1 | Ring slot 6: ID (Default: 2) |
0x7F808B | 1 | Ring slot 6: Count |
0x7F808C | 1 | Ring slot 8: ID (Default: 4) |
0x7F808D | 1 | Ring slot 8: Count |
0x7F808E | 1 | Ring slot 4: ID (Default: 6) |
0x7F808F | 1 | Ring slot 4: Count |
0x7F8090 | 1 | Ring slot 7: ID (Default: 8) |
0x7F8091 | 1 | Ring slot 7: Count |
0x7F8092 | 1 | Ring slot 5: ID (Default: 10) |
0x7F8093 | 1 | Ring slot 5: Count |
0x7F8094 | 1 | Pin slot 3: ID (Default: 11) |
0x7F8095 | 1 | Pin slot 3: Count |
0x7F8096 | 1 | Pin slot 0: ID (Default: 12) |
0x7F8097 | 1 | Pin slot 0: Count |
0x7F8098 | 1 | Pin slot 1: ID (Default: 13) |
0x7F8099 | 1 | Pin slot 1: Count |
0x7F809A | 1 | Pin slot 2: ID (Default: 14) |
0x7F809B | 1 | Pin slot 2: Count |
0x7F809C | 1 | Pin slot 4: ID (Default: 15) |
0x7F809D | 1 | Pin slot 4: Count |
0x7F8160 | 2 | Town Growth Data (Six Entries) |