MagicRocks
Jump to navigation
Jump to search
Magicrocks in the Japanese version called Prime Blue, also known as Magirocks in English due the eight-character limitation, are the currency for magic in the game represented by rings and pins.
One Magicrock is exclusive to the Japanese version and can be obtained by answer all question correctly of the Quintet quiz that is located within the Quintet building.
One is located on an unused map.
A total of 75 can be found on maps the other 23 are obtained by pins granted by NPCs.
That means a total of 97 can be found in the Japanese version and 96 in all other versions.
MAP Locations
Each Magicrock uses the Flag value in the script to determinate its ID.
ID | Map ID |
---|---|
0 | (none) |
1 | 0x0102 |
2 | 0x0103 |
3 | 0x0104 |
4 | 0x0108 |
5 | 0x109 |
6 | 0x10b |
7 | 0x112 |
8 | 0x114 |
9 | 0x117 |
10 | 0x119 |
11 | 0x11a |
12 | 0x27c |
13 | 0x13b |
14 | 0x13f |
15 | 0x148 |
16 | 0x149 |
17 | 0x14a |
18 | 0x14b |
19 | 0x155 |
20 | 0x166 |
21 | 0x16b |
22 | 0x16b |
23 | 0x172 |
24 | 0x175 |
25 | 0x179 |
26 | 0x17b |
27 | 0x183 (unused) |
28 | 0x196 |
29 | 0x19c |
30 | 0x1a0 |
31 | 0x1a6 |
32 | 0x1bc |
32 | 0x1bc |
33 | 0x1c7 |
34 | 0x1ce |
35 | 0x1d0 |
36 | 0x1d2 |
37 | 0x1e3 |
38 | 0x1e7 |
39 | 0x1ed |
40 | 0x242 |
41 | 0x254 |
42 | 0x255 |
43 | 0x260 |
44 | 0x2d3 |
45 | 0x2d5 |
46 | 0x2d6 |
47 | 0x2d7 |
48 | 0x2e0 |
49 | (none) |
50 | (none) |
51 | (none) |
52 | (none) |
53 | (none) |
54 | (none) |
55 | (none) |
56 | (none) |
57 | (none) |
58 | (none) |
59 | (none) |
60 | (none) |
61 | (none) |
62 | (none) |
63 | (none) |
64 | (none) |
65 | (none) |
66 | (none) |
67 | (none) |
68 | (none) |
69 | (none) |
70 | (none) |
71 | (none) |
72 | 0x096 |
73 | 0x06C |
74 | 0x41b |
75 | 0x435 |
76 | 0x3e5 |
77 | 0x421 |
78 | 0x35e |
79 | 0x399 |
80 | 0x3D2 |
81 | 0x32a (Quiz Reward) |
82 | 0x42f |
83 | 0x425 |
84 | 0x34d |
85 | 0x078 |
86 | 0x405/0x3f8 |
87 | 0x3bf |
88 | 0x3c8 |
89 | 0x0AE |
90 | 0x0B9 |
91 | 0x3e1 |
92 | 0x3bc |
93 | 0x057 (Monster Minigame) |
94 | 0x0BD (Eating Challenge) |
95 | 0x049 (Maze Game) |
96 | 0x3a1 |
97 | (none) |
98 | 0x414 |
99 | 0x04D |
NPC Locations
Name | Location | Magicrock Value |
---|---|---|
Grass pin | Ra Tree | 4 |
Wind Pin | Big bird | 2 |
Bone pin | Kumari | 1 |
Water Pin | Mermaid Tower | 6 |
Horn Pin | Hitoderon | 4 |
Water Pin | Suncoast - Exchange for fever medicine | 6 |