Difference between revisions of "Maps"
Jump to navigation
Jump to search
(Added more maps) |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There are a total of 1110 map IDs, not all are used though. | |||
Empty: The map info is empty | |||
Unused: The map either has player spawn, exits or objects but no map info | |||
Only a handful of maps actually have names internally so most are made up as best as possible. | |||
== Map IDs == | == Map IDs == | ||
Line 8: | Line 14: | ||
|- | |- | ||
| 0x0000 | | 0x0000 | ||
| | | The map entry is used to play a selected SPC track | ||
|- | |- | ||
| 0x0001 | | 0x0001 | ||
| Intro | | Intro | ||
|- | |- | ||
| 0x0002 | | 0x0002 | ||
| Overworld | | [https://www.terranigma.be/images/c/c2/Map_0002.png Overworld] | ||
|- | |- | ||
| 0x0003 | | 0x0003 | ||
Line 30: | Line 33: | ||
| 0x0006 | | 0x0006 | ||
| Collision test level | | Collision test level | ||
|- | |- | ||
| 0x0007 | |||
| Revive <Continent> | |||
|- | |||
| 0x0008 - 0x0009 | |||
| Empty | |||
|- | |||
| 0x000A | |||
| [https://www.terranigma.be/images/e/e3/Map_000A.png Crysta] | |||
|- | |||
| 0x000B | |||
| Crysta - Elder's - Elder | |||
|- | |||
| 0x000C | |||
| Crysta - Elder's - Group of guys | |||
|- | |||
| 0x000D | |||
| Crysta - Elder's - Entrance | |||
|- | |||
| 0x000E | |||
| Crysta - Elder's - Cellar | |||
|- | |||
| 0x000F | |||
| Crysta - Elder's - Ark | |||
|- | |||
| 0x0010 | |||
| Crysta - Elder's - Two guys | |||
|- | |||
| 0x0011 | |||
| Crysta - Elder's - Kitchen | |||
|- | |||
| 0x0012 | |||
| Crysta - Weaver's - Four Girls | |||
|- | |||
| 0x0013 | |||
| Crysta - Weaver's | |||
|- | |||
| 0x0014 | |||
| Crysta - Weaver's - Melina | |||
|- | |||
| 0x0015 | |||
| Crysta - Weaver's - 2nd Floor | |||
|- | |||
| 0x0016 | |||
| Crysta - Mill - Room 1 | |||
|- | |||
| 0x0017 | |||
| Crysta - Mill | |||
|- | |||
| 0x0018 | |||
| Crysta - Mill - Room 2 | |||
|- | |||
| 0x0019 | |||
| Crysta - Mill - 2nd Floor | |||
|- | |||
| 0x001A | |||
| Crysta - Domicile - Room 2 | |||
|- | |||
| 0x001B | |||
| Crysta - Domicile | |||
|- | |||
| 0x001C | |||
| Crysta - Domicile - Room 1 | |||
|- | |||
| 0x001D | |||
| Crysta - Mage | |||
|- | |||
| 0x001E | |||
| Crysta - Shop | |||
|- | |||
| 0x001F | |||
| Crysta - Fortune Teller | |||
|- | |||
| 0x0020 | |||
| Elder's - Cellar - -1st Floor | |||
|- | |||
| 0x0021 | |||
| Elder's - Cellar - Sealed Chest Room | |||
|- | |||
| 0x0022 | |||
| Opening - Creation of the Worlds | |||
|- | |||
| 0x0023 | |||
| Opening - Souls flying to Towers | |||
|- | |||
| 0x0024 | |||
| Opening - Soul entering Tower | |||
|- | |||
| 0x0025 | |||
| Opening - Crysta | |||
|- | |||
| 0x0026 | |||
| Ending | |||
|- | |||
| 0x0027 - 0x003B | |||
| Empty | |||
|- | |||
| 0x003C | |||
| Restore souls of Weaver's house | |||
|- | |||
| 0x003D | |||
| Restore souls of Mill's house | |||
|- | |||
| 0x003E | |||
| Restore souls of three people outside | |||
|- | |||
| 0x003F | |||
| Restore souls of Elder's house | |||
|- | |||
| 0x0040 | |||
| Restore souls of six people outside | |||
|- | |||
| 0x0041 | |||
| Chest - Main (Explain Event) | |||
|- | |||
| 0x0042 | |||
| Chest - Weapons | |||
|- | |||
| 0x0043 | |||
| Chest - Armor | |||
|- | |||
| 0x0044 | |||
| Chest - Items | |||
|- | |||
| 0x0045 | |||
| Chest - Main | |||
|- | |||
| 0x0046 | |||
| Lumina | |||
|- | |||
| 0x0047 | |||
| Nature restored | |||
|- | |||
| 0x0048 | |||
| Lumina | |||
|- | |||
| 0x0049 | |||
| Maze game | |||
|- | |||
| 0x004A | |||
| Empty | |||
|- | |||
| 0x004B | |||
| Empty | |||
|- | |||
| 0x004C | |||
| Sanctuar (restored) | |||
|- | |||
| 0x004D | |||
| Safarium | |||
|- | |||
| 0x004E | |||
| Sanctuar | |||
|- | |||
| 0x004F | |||
| Empty | |||
|- | |||
| 0x0050 | |||
| Windvale | |||
|- | |||
| 0x0051 | |||
| Restore Wind Room | |||
|- | |||
| 0x0052 | |||
| Quintet - Lab | |||
|- | |||
| 0x0053 | |||
| Safarium | |||
|- | |||
| 0x0054 | |||
| Tierfelz | |||
|- | |||
| 0x0055 | |||
| Tierfelz cave | |||
|- | |||
| 0x0056 | |||
| Tierfelz cave | |||
|- | |||
| 0x0057 | |||
| Tierfelz cave | |||
|- | |||
| 0x0058 - 0x005F | |||
| Empty | |||
|- | |||
| 0x0060 | |||
| Louran | |||
|- | |||
| 0x0061 | |||
| Louran | |||
|- | |||
| 0x0062 | |||
| Louran | |||
|- | |||
| 0x0063 | |||
| Louran | |||
|- | |||
| 0x0064 | |||
| Louran | |||
|- | |||
| 0x0065 | |||
| Louran | |||
|- | |||
| 0x0066 | |||
| Louran | |||
|- | |||
| 0x0067 | |||
| Louran | |||
|- | |||
| 0x0068 | |||
| Louran | |||
|- | |||
| 0x0069 | |||
| Louran | |||
|- | |||
| 0x006A | |||
| Louran | |||
|- | |||
| 0x006B | |||
| Louran | |||
|- | |||
| 0x006C | |||
| Louran | |||
|- | |||
| 0x006D | |||
| Louran | |||
|- | |||
| 0x006E | |||
| Louran - Shop | |||
|- | |||
| 0x006F | |||
| Louran - Shop - Storage | |||
|- | |||
| 0x0070 | |||
| Louran | |||
|- | |||
| 0x0071 | |||
| Toll | |||
|- | |||
| 0x0072 | |||
| Toll - House | |||
|- | |||
| 0x0073 | |||
| Molly | |||
|- | |||
| 0x0074 | |||
| Molly - House | |||
|- | |||
| 0x0075 | |||
| Quintent - Crashpad | |||
|- | |||
| 0x0076 | |||
| Chicken | |||
|- | |||
| 0x0077 | |||
| Chicken - House | |||
|- | |||
| 0x0078 | |||
| Colorado (No bridge) | |||
|- | |||
| 0x0079 | |||
| Lhasa | |||
|- | |||
| 0x007A | |||
| Lhasa | |||
|- | |||
| 0x007B | |||
| Lhasa | |||
|- | |||
| 0x007C | |||
| Lhasa | |||
|- | |||
| 0x007D | |||
| Lhasa | |||
|- | |||
| 0x007E | |||
| Lhasa | |||
|- | |||
| 0x007F | |||
| Lhasa | |||
|- | |||
| 0x0080 | |||
| Lhasa | |||
|- | |||
| 0x0081 | |||
| Lhasa | |||
|- | |||
| 0x0082 | |||
| Lhasa | |||
|- | |||
| 0x0083 | |||
| Lhasa | |||
|- | |||
| 0x0084 | |||
| Lhasa | |||
|- | |||
| 0x0085 | |||
| Lhasa | |||
|- | |||
| 0x0086 | |||
| Lhasa | |||
|- | |||
| 0x0087 | |||
| Lhasa - Shop | |||
|- | |||
| 0x0088 | |||
| Nomadic people | |||
|- | |||
| 0x0089 | |||
| Nomadic people - Tent | |||
|- | |||
| 0x008A | |||
| Nomadic people - Tent | |||
|- | |||
| 0x008B | |||
| Nomadic people - Tent | |||
|- | |||
| 0x008C | |||
| Quatros | |||
|- | |||
| 0x008D | |||
| Quatros - Tent | |||
|- | |||
| 0x008E | |||
| Quatros - Tent | |||
|- | |||
| 0x008F | |||
| Quatros - Tent | |||
|- | |||
| 0x0090 | |||
| Caravan | |||
|- | |||
| 0x0091 | |||
| Caravan - Tent | |||
|- | |||
| 0x0092 | |||
| Caravan - Tent | |||
|- | |||
| 0x0093 | |||
| Caravan - Tent | |||
|- | |||
| 0x0094 | |||
| Ark's trip through the portal | |||
|- | |||
| 0x0095 | |||
| Penginea | |||
|- | |||
| 0x0096 | |||
| Penginea - Iglo | |||
|- | |||
| 0x0097 | |||
| Penginea - Iglo | |||
|- | |||
| 0x0098 | |||
| Penginea - Iglo | |||
|- | |||
| 0x0099 | |||
| Penginea - Iglo | |||
|- | |||
| 0x009A | |||
| Penginea - Iglo | |||
|- | |||
| 0x009B | |||
| Penginea - Iglo | |||
|- | |||
| 0x009C | |||
| Castle | |||
|- | |||
| 0x009D | |||
| Castle - Room 1 | |||
|- | |||
| 0x009E | |||
| Castle - Room 1 - Room 1 | |||
|- | |||
| 0x009F | |||
| Castle - Room 1 - Room 2 | |||
|- | |||
| 0x00A0 | |||
| Castle - Room 1 - Room 3 | |||
|- | |||
| 0x00A1 | |||
| Castle - Room 1 - Room 3 - Room 1 | |||
|- | |||
| 0x00A3 | |||
| Castle - Room 1 - Room 1 - Room 1 (Bedrooms) | |||
|- | |||
| 0x00A4 | |||
| Castle - Room 1 - Room 2 - Room 1 (Kitchen) | |||
|- | |||
| 0x00A5 | |||
| Castle - 2nd Floor - Room 1 - Room 3 (Library) | |||
|- | |||
| 0x00A6 | |||
| Castle - 2nd Floor - Room 1 - Room 4 | |||
|- | |||
| 0x00A7 | |||
| Castle - 2nd Floor - Room 1 - Room 4 - Room 1 | |||
|- | |||
| 0x00A8 | |||
| Castle - 2nd Floor - Room 1 - Room 3 (Throne Room) | |||
|- | |||
| 0x00A9 | |||
| Castle - 2nd Floor - Room 1 - Room 2 | |||
|- | |||
| 0x00AA | |||
| Castle - 2nd Floor - Room 1 - Room 1 | |||
|- | |||
| 0x00AB | |||
| Castle - 2nd Floor - Room 1 | |||
|- | |||
| 0x00AC | |||
| Castle - 2nd Floor | |||
|- | |||
| 0x00AD | |||
| Castle - Prision | |||
|- | |||
| 0x00AE | |||
| Castle - Storage | |||
|- | |||
| 0x00AF | |||
| Castle - Room 1 - Room 3 - 2nd Floor (Left) | |||
|- | |||
| 0x00B0 | |||
| Castle - Room 1 - Room 3 - 2nd Floor (Right) | |||
|- | |||
| 0x00B1 | |||
| Castle - Room 1 - Room 3 - 3rd Floor | |||
|- | |||
| 0x00B2 | |||
| Castle - Room 1 - Room 3 - 3rd Floor - Room 3 - Room 1 (Melina) | |||
|- | |||
| 0x00B3 | |||
| Castle - Room 1 - Room 3 - 3rd Floor - Room 3 - Room 2 (King) | |||
|- | |||
| 0x00B4 | |||
| Castle - Room 1 - Room 3 - 3rd Floor - Room 3 | |||
|- | |||
| 0x00B5 | |||
| Castle - Room 1 - Room 3 - 3rd Floor - Room 1 | |||
|- | |||
| 0x00B6 | |||
| Castle - Room 1 - Room 3 - 3rd Floor - Room 2 | |||
|- | |||
| 0x00B7 | |||
| Castle - Tower | |||
|- | |||
| 0x00B8 | |||
| Castle - Tower - 2nd Floor | |||
|- | |||
| 0x00B9 | |||
| Castle - Tower - 3rd Floor | |||
|- | |||
| 0x00BA | |||
| Castle - Tower (Unused) | |||
|- | |||
| 0x00BB | |||
| Castle - Tower - 2nd Floor (Unused) | |||
|- | |||
| 0x00BC | |||
| Castle - Tower - 3rd Floor (Unused) (Room with six (unuseable) treasure chests) | |||
|- | |||
| 0x00BD | |||
| Castle - Eating challenge | |||
|- | |||
| 0x00BE | |||
| Loire | |||
|- | |||
| 0x00BF | |||
| Loire - Winery | |||
|- | |||
| 0x00C0 | |||
| Loire - Winery - Storage | |||
|- | |||
| 0x00C1 | |||
| Loire - Tailor | |||
|- | |||
| 0x00C2 | |||
| Loire - Tailor back room | |||
|- | |||
| 0x00C3 | |||
| Loire - Luciens Hotel | |||
|- | |||
| 0x00C4 | |||
| Loire - Luciens Hotel - Back room | |||
|- | |||
| 0x00C5 | |||
| Loire - Luciens Hotel - Bed rooms | |||
|- | |||
| 0x00C6 | |||
| Loire - Luciens Hotel - Bed rooms 2 | |||
|- | |||
| 0x00C7 | |||
| Loire - Shop | |||
|- | |||
| 0x00C8 | |||
| Loire - House | |||
|- | |||
| 0x00C9 | |||
| Loire - House - Room 1 | |||
|- | |||
| 0x00CA | |||
| Loire - Jean | |||
|- | |||
| 0x00CB | |||
| Loire - Jean - Room 1 | |||
|- | |||
| 0x00CC | |||
| Loire - Marcel | |||
|- | |||
| 0x00CD | |||
| Loire - Louis | |||
|- | |||
| 0x00CE | |||
| Loire - House | |||
|- | |||
| 0x00CF | |||
| Loire - House | |||
|- | |||
| 0x00D0 | |||
| Loire - Mage | |||
|- | |||
| 0x00D1 | |||
| Loire - Fortune Teller | |||
|- | |||
| 0x00D2 | |||
| Unused | |||
|- | |||
| 0x00D3 | |||
| 1st Ave. | |||
|- | |||
| 0x00D4 | |||
| 2nd Ave. | |||
|- | |||
| 0x00D5 | |||
| 1st Ave. - Marcel | |||
|- | |||
| 0x00D6 | |||
| 1st Ave. - Pierre | |||
|- | |||
| 0x00D7 | |||
| 1st Ave. - Shop | |||
|- | |||
| 0x00D8 | |||
| 1st Ave. - Mage | |||
|- | |||
| 0x00D9 | |||
| 1st Ave. - Lucien | |||
|- | |||
| 0x00DA | |||
| 1st Ave. - Lucien - Room 1 | |||
|- | |||
| 0x00DB | |||
| 1st Ave. - Lucien - Room 1 - Room 1 | |||
|- | |||
| 0x00DC | |||
| 1st Ave. - Lucien - Room 1 - Room 2 | |||
|- | |||
| 0x00DD | |||
| 1st Ave. - Lucien - 2nd Floor | |||
|- | |||
| 0x00DE | |||
| 1st Ave. - Lucien - Room 1 (& Room 2) | |||
|- | |||
| 0x00DF | |||
| 2nd Ave. - Jean | |||
|- | |||
| 0x00E0 | |||
| 2nd Ave. - Jean - Room 1 | |||
|- | |||
| 0x00E1 | |||
| 2nd Ave. - Jean - 2nd Floor | |||
|- | |||
| 0x00E2 | |||
| 2nd Ave. - Winery | |||
|- | |||
| 0x00E3 | |||
| 2nd Ave. - Winery - Room 1 | |||
|- | |||
| 0x00E4 | |||
| 2nd Ave. - Tailor | |||
|- | |||
| 0x00E5 | |||
| 2nd Ave. - Tailor - Room 1 | |||
|- | |||
| 0x00E6 | |||
| 2nd Ave. - House | |||
|- | |||
| 0x00E7 | |||
| 2nd Ave. - House - Room 1 (& Room 2) | |||
|- | |||
| 0x00E8 | |||
| 2nd Ave. - House | |||
|- | |||
| 0x00E9 | |||
| 2nd Ave. - House | |||
|- | |||
| 0x00EA | |||
| 2nd Ave. - House | |||
|- | |||
| 0x00EB | |||
| 2nd Ave. - Mary | |||
|- | |||
| 0x00EC | |||
| 2nd Ave. - Mary - Room 1 | |||
|- | |||
| 0x00ED | |||
| 2nd Ave. - Tourist | |||
|- | |||
| 0x00EE | |||
| 2nd Ave. - Police | |||
|- | |||
| 0x00EF | |||
| 2nd Ave. - Police - Prision | |||
|- | |||
| 0x00F0 | |||
| Loire | |||
|- | |||
| 0x00F1 | |||
| Loire - 2nd Part | |||
|- | |||
| 0x00F2 | |||
| Loire - Marcel | |||
|- | |||
| 0x00F3 | |||
| Loire - Marcel - Room 1 | |||
|- | |||
| 0x00F4 | |||
| Loire - Pierre | |||
|- | |||
| 0x00F5 | |||
| Loire - Pierre - Room 1 | |||
|- | |||
| 0x00F6 | |||
| Loire | |||
|- | |||
| 0x00F7 | |||
| Loire | |||
|- | |||
| 0x00F8 | |||
| Loire | |||
|- | |||
| 0x00F9 | |||
| Loire | |||
|- | |||
| 0x00FA | |||
| Loire | |||
|- | |||
| 0x00FB | |||
| Loire | |||
|- | |||
| 0x00FC | |||
| Loire | |||
|- | |||
| 0x00FD | |||
| Broken map script | |||
|- | |||
| 0x00FE | |||
| Broken map script | |||
|- | |||
| 0x00FF | |||
| Broken map script | |||
|- | |||
| 0x0100 | |||
| Tower 1 | |||
|- | |||
| 0x0101 | |||
| Tower 1 - 1st Floor | |||
|- | |||
| 0x0102 | |||
| Tower 1 - 2nd Floor | |||
|- | |||
| 0x0103 | |||
| Tower 1 - 3rd Floor | |||
|- | |||
| 0x0104 | |||
| Tower 1 - 4th Floor | |||
|- | |||
| 0x0105 | |||
| Tower 1 - 5th Floor | |||
|- | |||
| 0x0106 | | 0x0106 | ||
| | | Resurrection Scene | ||
|- | |||
| 0x0107 | |||
| Tower 2 | |||
|- | |||
| 0x0108 | |||
| Tower 2 - 1st Floor | |||
|- | |||
| 0x0109 | |||
| Tower 2 - 2nd Floor | |||
|- | |||
| 0x010A | |||
| Tower 2 - 3rd Floor | |||
|- | |||
| 0x010B | |||
| Tower 2 - 4th Floor | |||
|- | |||
| 0x010C | |||
| Tower 2 - 5th Floor | |||
|- | |||
| 0x010D | |||
| Unused | |||
|- | |||
| 0x010E | |||
| Tower 3 | |||
|- | |||
| 0x010F | |||
| Tower 3 - 1st Floor | |||
|- | |||
| 0x0110 | |||
| Tower 3 - 2nd Floor | |||
|- | |||
| 0x0111 | |||
| Tower 3 - 3rd Floor | |||
|- | |||
| 0x0112 | |||
| Tower 3 - 4th Floor | |||
|- | |||
| 0x0113 | |||
| Tower 3 - 5th Floor | |||
|- | |||
| 0x0114 | |||
| Tower 3 - -1st Floor | |||
|- | |||
| 0x0115 | |||
| Tower 4 | |||
|- | |||
| 0x0116 | |||
| Tower 4 - -2nd Floor | |||
|- | |||
| 0x0117 | |||
| Tower 4 - -1st Floor | |||
|- | |||
| 0x0118 | |||
| Tower 4 - 1st Floor | |||
|- | |||
| 0x0119 | |||
| Tower 4 - 2nd Floor | |||
|- | |||
| 0x011A | |||
| Tower 4 - 3rd Floor | |||
|- | |||
| 0x011B | |||
| Tower 4 - Boss | |||
|- | |||
| 0x011C | |||
| Tower 5 - Entrance | |||
|- | |||
| 0x011D | |||
| Tower 5 - 1st Floor | |||
|- | |||
| 0x011E | |||
| Tower 5 - 2nd Floor | |||
|- | |||
| 0x011F | |||
| Tower 5 - 3rd Floor | |||
|- | |||
| 0x0120 | |||
| Tower 5 - 4th Floor | |||
|- | |||
| 0x0121 | |||
| Tower 5 - 5th Floor - Part A | |||
|- | |||
| 0x0122 | |||
| Tower 5 - 5th Floor - Part B | |||
|- | |||
| 0x0123 | |||
| Tower 5 - Boss | |||
|- | |||
| 0x0124 | |||
| Unused | |||
|- | |||
| 0x0125 | |||
| Astarika | |||
|- | |||
| 0x0126 | |||
| Unused | |||
|- | |||
| 0x0127 | |||
| Portal - Underworld | |||
|- | |||
| 0x0128 | |||
| Portal - Overworld | |||
|- | |||
| 0x0129 | |||
| Chapter - Text | |||
|- | |||
| 0x012A | |||
| Resurrection Secret 1 | |||
|- | |||
| 0x012B | |||
| Resurrection Secret 2 | |||
|- | |||
| 0x012C | |||
| Tree cave entry | |||
|- | |||
| 0x012D | |||
| Tree cave | |||
|- | |||
| 0x012E | |||
| Tree cave | |||
|- | |||
| 0x012F | |||
| Tree cave | |||
|- | |||
| 0x0130 | |||
| Tree cave | |||
|- | |||
| 0x0131 | |||
| Tree cave | |||
|- | |||
| 0x0132 | |||
| Tree cave | |||
|- | |||
| 0x0133 | |||
| Tree cave | |||
|- | |||
| 0x0134 | |||
| Tree cave | |||
|- | |||
| 0x0135 | |||
| Tree cave | |||
|- | |||
| 0x0136 | |||
| Tree cave | |||
|- | |||
| 0x0137 | |||
| Tree cave | |||
|- | |||
| 0x0138 | |||
| Tree cave | |||
|- | |||
| 0x0139 | |||
| Tree cave | |||
|- | |||
| 0x013A | |||
| Tree cave | |||
|- | |||
| 0x013B | |||
| Tree cave | |||
|- | |||
| 0x013C | |||
| Tree cave | |||
|- | |||
| 0x013D | |||
| Tree cave | |||
|- | |||
| 0x013E | |||
| Tree cave | |||
|- | |||
| 0x013F | |||
| Tree cave | |||
|- | |||
| 0x0140 | |||
| Tree cave - Boss | |||
|- | |||
| 0x0141 | |||
| Tree cave | |||
|- | |||
| 0x0142 | |||
| Tree cave | |||
|- | |||
| 0x0143 | |||
| Tree cave | |||
|- | |||
| 0x0144 | |||
| Tree cave | |||
|- | |||
| 0x0145 | |||
| Grecliff | |||
|- | |||
| 0x0146 | |||
| Grecliff | |||
|- | |||
| 0x0147 | |||
| Grecliff | |||
|- | |||
| 0x0148 | |||
| Grecliff | |||
|- | |||
| 0x0149 | |||
| Grecliff | |||
|- | |||
| 0x014A | |||
| Grecliff | |||
|- | |||
| 0x014B | |||
| Grecliff | |||
|- | |||
| 0x014C | |||
| Grecliff | |||
|- | |||
| 0x014D | |||
| Grecliff - Boss (Infernalos) | |||
|- | |||
| 0x014E | |||
| Grecliff - Cave | |||
|- | |||
| 0x014F | |||
| Grecliff - Cave | |||
|- | |||
| 0x0150 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0151 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0152 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0153 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0154 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0155 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0156 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0157 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0158 | |||
| Grecliff - Cave | |||
|- | |||
| 0x0159 | |||
| Grecliff - Cave | |||
|- | |||
| 0x015A | |||
| Grecliff - Cave | |||
|- | |||
| 0x015B | |||
| Grecliff - Cave | |||
|- | |||
| 0x015C | |||
| Unused | |||
|- | |||
| 0x015D | |||
| Unused | |||
|- | |||
| 0x015E | |||
| Zue | |||
|- | |||
| 0x015F | |||
| Zue | |||
|- | |||
| 0x0160 | |||
| Zue | |||
|- | |||
| 0x0161 | |||
| Zue | |||
|- | |||
| 0x0162 | |||
| Zue | |||
|- | |||
| 0x0163 | |||
| Zue | |||
|- | |||
| 0x0164 | |||
| Zue | |||
|- | |||
| 0x0165 | |||
| Zue | |||
|- | |||
| 0x0166 | |||
| Zue | |||
|- | |||
| 0x0167 | |||
| Zue | |||
|- | |||
| 0x0168 | |||
| Zue | |||
|- | |||
| 0x0169 | |||
| Zue | |||
|- | |||
| 0x016A | |||
| Zue | |||
|- | |||
| 0x016B | |||
| Zue | |||
|- | |||
| 0x016C | |||
| Zue - Altar 1 | |||
|- | |||
| 0x016D | |||
| Zue - Altar 2 | |||
|- | |||
| 0x016E | |||
| Zue - Altar 3 | |||
|- | |||
| 0x016F | |||
| Zue - Stormkeeper | |||
|- | |||
| 0x0170 | |||
| Zue - Stormkeeper | |||
|- | |||
| 0x0171 | |||
| Zue - Restores | |||
|- | |||
| 0x0172 | |||
| Eklemata | |||
|- | |||
| 0x0173 | |||
| Eklemata | |||
|- | |||
| 0x0174 | |||
| Eklemata | |||
|- | |||
| 0x0175 | |||
| Eklemata | |||
|- | |||
| 0x0176 | |||
| Eklemata | |||
|- | |||
| 0x0177 | |||
| Eklemata | |||
|- | |||
| 0x0178 | |||
| Eklemata | |||
|- | |||
| 0x0179 | |||
| Eklemata | |||
|- | |||
| 0x017A - 0x018A | |||
| Eklemata | |||
|- | |||
| 0x018B | |||
| Eklemata - Boss | |||
|- | |||
| 0x018C - 0x018F | |||
| Unused | |||
|- | |||
| 0x0190 - 0x01A0 | |||
| Norfest | |||
|- | |||
| 0x01A1 | |||
| Unused | |||
|- | |||
| 0x01A2 | |||
| Norfest - Entrance | |||
|- | |||
| 0x01A3 | |||
| Unused | |||
|- | |||
| 0x01A4 | |||
| Louran (Zombies) | |||
|- | |||
| 0x01A5 | |||
| Louran west side (Zombies) | |||
|- | |||
| 0x01A6 | |||
| Louran town center (Zombies) | |||
|- | |||
| 0x01A8 | |||
| Louran north side (Zombies) | |||
|- | |||
| 0x01A9 | |||
| Louran - Graveyard | |||
|- | |||
| 0x01AA | |||
| Louran - House | |||
|- | |||
| 0x01AB | |||
| Louran - House | |||
|- | |||
| 0x01AC | |||
| Louran - House | |||
|- | |||
| 0x01AD | |||
| Louran - House | |||
|- | |||
| 0x01AE | |||
| Louran - House | |||
|- | |||
| 0x01AF | |||
| Louran - House | |||
|- | |||
| 0x01B0 | |||
| Louran - House | |||
|- | |||
| 0x01B1 | |||
| Louran - House | |||
|- | |||
| 0x01B2 | |||
| Louran - House | |||
|- | |||
| 0x01B3 | |||
| Louran - House | |||
|- | |||
| 0x01B4 | |||
| Louran - House | |||
|- | |||
| 0x01B5 | |||
| Louran - House | |||
|- | |||
| 0x01B6 | |||
| Louran - Back entrance room | |||
|- | |||
| 0x01B7 | |||
| Louran - Back entrance room - Fireplace secret room | |||
|- | |||
| 0x01B8 | |||
| Louran - Back entrance room - 2nd floor | |||
|- | |||
| 0x01B9 | |||
| Louran - Back entrance room - 3rd floor | |||
|- | |||
| 0x01BA | |||
| Louran - Back entrance room - 4th floor | |||
|- | |||
| 0x01BB | |||
| Louran - Back entrance room - 3rd-2 floor | |||
|- | |||
| 0x01BD | |||
| Louran - Ruins | |||
|- | |||
| 0x01BE | |||
| Louran - Storage | |||
|- | |||
| 0x01BF | |||
| Louran - House | |||
|- | |||
| 0x01C0 | |||
| Louran - House | |||
|- | |||
| 0x01C1 | |||
| Louran - House | |||
|- | |||
| 0x01C2 | |||
| Louran - House | |||
|- | |||
| 0x01C3 | |||
| Louran - House | |||
|- | |||
| 0x01C4 | |||
| Louran - House | |||
|- | |||
| 0x01C5 | |||
| Louran - House | |||
|- | |||
| 0x01C6 | |||
| Louran - House | |||
|- | |||
| 0x01C7 | |||
| Louran - House | |||
|- | |||
| 0x01C8 | |||
| Louran - House | |||
|- | |||
| 0x01C9 | |||
| Louran - House | |||
|- | |||
| 0x01CA | |||
| Louran - House | |||
|- | |||
| 0x01CB | |||
| Louran - House | |||
|- | |||
| 0x01CC | |||
| Louran - House | |||
|- | |||
| 0x01CD | |||
| Louran - north side - room | |||
|- | |||
| 0x01CE | |||
| Louran - House | |||
|- | |||
| 0x01CF | |||
| Louran - north side - room 2 | |||
|- | |||
| 0x01D0 | |||
| Louran - north side - room 2 - cellar | |||
|- | |||
| 0x01D1 | |||
| Louran - north side - room 2 - 2nd floor | |||
|- | |||
| 0x01D2 | |||
| Louran - House | |||
|- | |||
| 0x01D3 | |||
| Louran - House | |||
|- | |||
| 0x01D4 | |||
| Louran - House | |||
|- | |||
| 0x01D5 | |||
| Castle - Entrance | |||
|- | |||
| 0x01D6 | |||
| Castle - Courtyard | |||
|- | |||
| 0x01D7 | |||
| Castle - Outside | |||
|- | |||
| 0x01D8 | |||
| Castle | |||
|- | |||
| 0x01D9 | |||
| Castle | |||
|- | |||
| 0x01DA | |||
| Castle | |||
|- | |||
| 0x01DB | |||
| Castle | |||
|- | |||
| 0x01DC | |||
| Castle | |||
|- | |||
| 0x01DD | |||
| Castle | |||
|- | |||
| 0x01DE | |||
| Castle | |||
|- | |||
| 0x01DF | |||
| Castle | |||
|- | |||
| 0x01E0 | |||
| Castle | |||
|- | |||
| 0x01E1 | |||
| Castle | |||
|- | |||
| 0x01E2 | |||
| Castle | |||
|- | |||
| 0x01E3 | |||
| Castle | |||
|- | |||
| 0x01E4 | |||
| Castle | |||
|- | |||
| 0x01E5 | |||
| Castle - Throne room | |||
|- | |||
| 0x01E6 | |||
| Castle - Throne room | |||
|- | |||
| 0x01E7 | |||
| Castle | |||
|- | |||
| 0x01E8 | |||
| Castle | |||
|- | |||
| 0x01E9 | |||
| Castle | |||
|- | |||
| 0x01EA | |||
| Castle | |||
|- | |||
| 0x01EB | |||
| Castle | |||
|- | |||
| 0x01EC | |||
| Castle | |||
|- | |||
| 0x01ED | |||
| Castle | |||
|- | |||
| 0x01EE | |||
| Castle | |||
|- | |||
| 0x01EF | |||
| Castle | |||
|- | |||
| 0x01F0 | |||
| Castle | |||
|- | |||
| 0x01F1 | |||
| Castle | |||
|- | |||
| 0x01F2 | |||
| Castle | |||
|- | |||
| 0x01F3 | |||
| Castle | |||
|- | |||
| 0x01F4 | |||
| Stockholm - Night | |||
|- | |||
| 0x01F5 | |||
| Stockholm - House | |||
|- | |||
| 0x01F6 | |||
| Stockholm - House | |||
|- | |||
| 0x01F7 | |||
